Consumers Save Thousands
September 4th, 2008
Discount Real Estate Brokerage Has Revolutionized The Way Consumers Buy And Sell Real Estate! A recent US Department of Justice study found that “Consumers Can Save Thousands of Dollars in Commissions” by using a flat fee mls service when selling their home. Click a state to learn about state laws or regulations affecting competition in real estate.
· Alabama | · Alaska | |
· Arizona | · Arkansas | |
· California | · Colorado | |
· Connecticut | · Delaware | |
· District of Columbia | · Florida | |
· Georgia | · Hawaii | |
· Idaho | · Illinois | |
· Indiana | · Iowa | |
· Kansas | · Kentucky | |
· Louisiana | · Maryland | |
· Massachusetts | · Michigan | |
· Minnesota | · Mississippi | |
· Missouri | · Montana | |
· Nebraska | · Nevada | |
· New Hampshire | · New Jersey | |
· New York | · North Dakota | |
· Ohio | · Oklahoma | |
· Oregon | · Pennsylvania | |
· Rhode Island | · South Dakota | |
· Tennessee | · Texas | |
· Utah | · Virginia | |
· Washington | · West Virginia | |
· Wisconsin | · South Carolina |
Categories: Consumers Save Thousands